ICM ofrece inversión online en todos los principales pares de divisas, los spreads más angostos en toda la industria y los requerimientos de margen más bajos. Otros beneficios incluye:
|
| |||||||||||||||||||||
Especificaciones de inversión Forex
WinTrader
WinTrader le ofrece lotes de 10,000 unidades de divisas para instrumentos de forex.
| | | | | |
Instrument | Margin Req. Per Lot | Lot Size | Approximate Tick Value | Spread | Trading Hours |
| |||||
Currencies | |||||
EUR/USD | $25 | 10,000 Euros | .0001 = $1 | 2 | 24 hours |
USD/JPY | $25 | 10,000 USD | .01 = $1 | 2 | 24 hours |
USD/CHF | $25 | 10,000 USD | .0001 = $0.85 | 3 | 24 hours |
GBP/USD | $25 | 10,000 GBP | .0001 = $1 | 3 | 24 hours |
USD/CAD | $25 | 10,000 USD | .0001 = $.85 | 4 | 24 hours |
EUR/JPY | $25 | 10,000 Euros | .01 = $0.80 | 3 | 24 hours |
EUR/GBP | $25 | 10,000 Euros | .0001 = $1.6 | 3 | 24 hours |
EUR/CHF | $25 | 10,000 Euros | .0001 = $0.70 | 4 | 24 hours |
GBP/JPY | $25 | 10,000 GBP | .01 = $0.80 | 8 | 24 hours |
GBP/CHF | $25 | 10,000 GBP | .0001 = $0.70 | 8 | 24 hours |
CHF/JPY | $25 | 10,000 CHF | .01 = $0.80 | 4 | 24 hours |
AUD/USD | $25 | 10,000 AUD | .0001 = $1 | 4 | 24 hours |
NZD/USD | $25 | 10,000 NZD | .0001 = $1 | 4 | 24 hours |
USD/ZAR | $25 | 10,000 USD | .001 = $1 | 100 | 24 hours |
EUR/CAD | $25 | 10,000 Euros | .0001 = $0.60 | 7 | 24 hours |
EUR/AUD | $25 | 10,000 Euros | .0001 = $0.70 | 6 | 24 hours |
USD/MXN | $25 | 10,000 USD | .0001 = $1 | 100 | 24 hours |
MetaTrader
MetaTrader le ofrece lotes de 100,000 unidades, pero es posible invertir con lotes mas pequeños usando lotes fraccionados (e.g. inversión de .10 lotes por 10,000 unidades o 0.01 lotes por 1,000 unidades de divisa).
| | | | | |
Instrument | Margin Req. Per Lot | Lot Size | Approximate Tick Value | Spread | Trading Hours |
| |||||
Currencies | |||||
EUR/USD | $250 | 100,000 Euros | .0001 = $10 | 2 | 24 hours |
USD/JPY | $250 | 100,000 USD | .01 = $10 | 2 | 24 hours |
USD/CHF | $250 | 100,000 USD | .0001 = $8.50 | 3 | 24 hours |
GBP/USD | $250 | 100,000 GBP | .0001 = $10 | 3 | 24 hours |
USD/CAD | $250 | 100,000 USD | .0001 = $08.50 | 4 | 24 hours |
EUR/JPY | $250 | 100,000 Euros | .01 = $8 | 3 | 24 hours |
EUR/GBP | $250 | 100,000 Euros | .0001 = $16 | 3 | 24 hours |
EUR/CHF | $250 | 100,000 Euros | .0001 = $7 | 4 | 24 hours |
GBP/JPY | $250 | 100,000 GBP | .01 = $8 | 8 | 24 hours |
GBP/CHF | $250 | 100,000 GBP | .0001 = $7 | 8 | 24 hours |
CHF/JPY | $250 | 100,000 CHF | .01 = $8 | 4 | 24 hours |
AUD/USD | $250 | 100,000 AUD | .0001 = $10 | 4 | 24 hours |
NZD/USD | $250 | 100,000 NZD | .0001 = $10 | 4 | 24 hours |
USD/ZAR | $250 | 100,000 USD | .001 = $10 | 100 | 24 hours |
EUR/CAD | $250 | 100,000 Euros | .0001 = $6 | 7 | 24 hours |
EUR/AUD | $250 | 100,000 Euros | .0001 = $7 | 6 | 24 hours |
USD/MXN | $250 | 100,000 USD | .0001 = $10 | 100 | 24 hours |
0 comentarios:
Publicar un comentario